<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Warehousing, Inc</title>
	<atom:link href="http://www.commercialwarehousing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialwarehousing.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Warehousing  selected as &#8220;Warehouse of the Year&#8221;</title>
		<link>http://www.commercialwarehousing.com/news/commercial-warehouses-selected-as-warehouse-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-warehouses-selected-as-warehouse-of-the-year</link>
		<comments>http://www.commercialwarehousing.com/news/commercial-warehouses-selected-as-warehouse-of-the-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:29:01 +0000</pubDate>
		<dc:creator>rdoyle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=519</guid>
		<description><![CDATA[Commercial Warehousing was notified that they were selected as the &#8221; Warehouse of the Year&#8221;  award recipient by The HoneyBaked Ham Company for 2011. This award, given in the category of Top Tier  Volume Warehouse&#8230;]]></description>
			<content:encoded><![CDATA[<p>Commercial Warehousing was notified that they were selected as the &#8221; Warehouse of the Year&#8221;  award recipient by The HoneyBaked Ham Company for 2011. This award, given in the category of Top Tier  Volume Warehouse Partner is indeed an honor and we appreciate the designation. The entire Commercial Warehousing team takes great pride in providing our customer&#8217;s with a very high level of service and this award is shared with all of them. </p>
<p>Whether it be for our warehousing, transportation, packaging or other value added supply chain services, are goal is to be the Provider of the Year for all of our clients!</p>
<p>Great job Commercial Warehousing team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/commercial-warehouses-selected-as-warehouse-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Warehousing, Inc. Names Robert C. Doyle Vice President, Business Development</title>
		<link>http://www.commercialwarehousing.com/news/commercial-warehousing-inc-names-robert-c-doyle-vice-president-business-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-warehousing-inc-names-robert-c-doyle-vice-president-business-development</link>
		<comments>http://www.commercialwarehousing.com/news/commercial-warehousing-inc-names-robert-c-doyle-vice-president-business-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:24 +0000</pubDate>
		<dc:creator>CNP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=512</guid>
		<description><![CDATA[Rob Doyle has recently joined Commercial Warehousing, Inc. as Vice President of Business Development. He brings to the organization more than 15 years of sales, operations and executive management experience in the third-party logistics industry.&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialwarehousing.com/wp-content/uploads/Rob-Doyle.jpg"><img class="alignright size-full wp-image-513" title="Rob Doyle VP Business Developement" src="http://www.commercialwarehousing.com/wp-content/uploads/Rob-Doyle.jpg" alt="Rob Doyle VP Business Developement" width="188" height="236" /></a>Rob Doyle has recently joined Commercial Warehousing, Inc. as Vice President of Business Development. He brings to the organization more than 15 years of sales, operations and executive management experience in the third-party logistics industry. His role will include new business development, key account expansion and the company’s overall marketing and growth initiatives.</p>
<p>“On behalf of my Co-workers, we are pleased to have someone of Rob’s caliber and experience on board to help us drive growth in this challenging economic climate. He has a proven track record of growing similar businesses, both organically and via acquisition. Given his knowledge of the market, background in operations and experience in providing supply chain solutions for customers, Rob brings a unique level of credibility to this position for our current and prospective customers, and our company,” states Kevin Margeson, President.</p>
<p>Since 1966, Commercial Warehousing, Inc. (CWI) has been providing full-service logistics solutions to customers throughout the Southeast. CWI has a network of 14 Florida warehouse facilities that provide either temperature controlled or ambient storage and distribution. Core industries served by CWI include food and grocery, beverage, construction and consumer packaged goods. The company also provides contract warehouse management, transportation services via its subsidiary, CWI Logistics, LLC, and contract packaging in multi-temperature environments. Commercial Warehousing is an affiliate of Comcar Industries, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/commercial-warehousing-inc-names-robert-c-doyle-vice-president-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in our future: makes perfect &#8216;cents&#8217;</title>
		<link>http://www.commercialwarehousing.com/news/investing-in-our-future-makes-perfect-cents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-our-future-makes-perfect-cents</link>
		<comments>http://www.commercialwarehousing.com/news/investing-in-our-future-makes-perfect-cents/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:19:28 +0000</pubDate>
		<dc:creator>rdoyle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=504</guid>
		<description><![CDATA[At a time when all the pundits are exclaiming that our economy is weak with no hope on the horizon it would be easy to go into a shell and just hope fo the best&#8230;]]></description>
			<content:encoded><![CDATA[<p>At a time when all the pundits are exclaiming that our economy is weak with no hope on the horizon it would be easy to go into a shell and just hope fo the best and ride out this economic storm. Many companies are doing it, but Commercial Warehousing has not and will not follow-suit. We are optomistically and aggressively moving forward with great confidence. Sure, we keep a close eye on the bottom line and make sound financial decisions, but our faith in our employees, customers and future customers has allowed us to re-invest back into our company in a way that will help ensure our success both now and in the future.</p>
<p>We have invested heavily in the areas of new material handling equipment, information technology infrastructure, <a title="Technology" href="http://www.commercialwarehousing.com/technology/">enhanced inventory control systems</a>, RF scanning capabilities and facility upgrades to name just a few. These improvements will make us more proficient, efficient and improve the overall customer experience for all of our clients. These investments will touch all of our services whether it be <a title="Warehousing &amp; Distribution" href="http://www.commercialwarehousing.com/warehousing/">warehousing, distribution</a>, <a title="Packaging" href="http://www.commercialwarehousing.com/packaging/">co-packaging</a>, <a title="Transportation" href="http://www.commercialwarehousing.com/transportation/">transportation</a> and our assortment of additional supply chain services.</p>
<p>We do not believe it is a time to rest on our laurels and ride out the storm, our customers expect more from us and we will continue to deliver a high level of customer service in all aspects of our supply chain services. We believe investing in our people and our customers is one of the areas that separates us from our competition and is the right thing to do and the perfect time to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/investing-in-our-future-makes-perfect-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on 2011</title>
		<link>http://www.commercialwarehousing.com/uncategorized/reflecting-on-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflecting-on-2011</link>
		<comments>http://www.commercialwarehousing.com/uncategorized/reflecting-on-2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:49:39 +0000</pubDate>
		<dc:creator>rdoyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=492</guid>
		<description><![CDATA[As we look back at 2011, we celebrated 45 years of service to the logistics industry and reflected on how much we&#8217;ve grown as a company. It also gave us the opportunity to offer thanks&#8230;]]></description>
			<content:encoded><![CDATA[<p>As we look back at 2011, we celebrated 45 years of service to the logistics industry  and reflected on how  much we&#8217;ve grown as a company. It also gave us the<br />
opportunity to offer thanks to our valued customers and employees without whom this journey would not have been possible. We look forward to another exciting year in 2012 as we continue to increase our investment in our people, technology and equipment to ensure our success for another 45 years. As always, our goal is to continue to provide the<br />
superior service that has made Commercial Warehousing a preferred supply chain solutions partner for customers nationwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/uncategorized/reflecting-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Supply Chain Technology!</title>
		<link>http://www.commercialwarehousing.com/news/superior-supply-chain-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superior-supply-chain-technology</link>
		<comments>http://www.commercialwarehousing.com/news/superior-supply-chain-technology/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:21:44 +0000</pubDate>
		<dc:creator>rdoyle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=484</guid>
		<description><![CDATA[The Commercial Warehousing team of professionals is proud to boast state of the art technology at our distribution facilities. By utilizing the Accellos WMS system we can provide the level of technology needed by any&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Commercial Warehousing team of professionals is proud to boast state of the art technology at our distribution facilities. By utilizing the Accellos WMS system we can provide the level of technology needed by any of the Fourtune 500 companies that are out there and allows our clients to feel very comfortable with our industry leading order and inventory accuracy in our day to day operations. Accellos allows us to conduct our pick and pack, distribution, cross-dock, re-packaging and transload operations flawlessly and allows our clients the real time visibility they desire. To be a world class 3PL, you need to have a world class team of profesionals and a top-shelf WMS for which Commercial Warehousing has both!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/superior-supply-chain-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Warehousing poised for success in 2012!</title>
		<link>http://www.commercialwarehousing.com/news/commercial-warehousing-poised-for-success-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-warehousing-poised-for-success-in-2012</link>
		<comments>http://www.commercialwarehousing.com/news/commercial-warehousing-poised-for-success-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:02 +0000</pubDate>
		<dc:creator>rdoyle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=485</guid>
		<description><![CDATA[The Commercial Warehousing team is coming off of a very successful year with double digit growth but the successes of 2011 will not be a cause of complacency in 2012. Company President, Kevin Margeson has&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Commercial Warehousing team is coming off of a very successful year with double digit growth but the successes of 2011 will not be a cause of complacency in 2012. Company President, Kevin Margeson has added Rob Doyle to the team and will be the Vice-President of Business Development. Rob has a strong background in both public and contract warehousing, new facility start-ups, marketing and branding along with a very successful sales history through organic growth and new sales.</p>
<p>Commercial Warehousing is indeed poised to continue it&#8217;s smart growth path based on outstanding operational execution and a laser beam focus on customer service.  We will work hard every day to not just meet, but exceed our customers&#8217;s expectations. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/commercial-warehousing-poised-for-success-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Toys-for-Tots Five Years in a Row</title>
		<link>http://www.commercialwarehousing.com/news/supporting-toys-for-tots-five-years-in-a-row/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporting-toys-for-tots-five-years-in-a-row</link>
		<comments>http://www.commercialwarehousing.com/news/supporting-toys-for-tots-five-years-in-a-row/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:56:55 +0000</pubDate>
		<dc:creator>CNP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=238</guid>
		<description><![CDATA[Every year for the past five years Commercial Warehousing, Inc has happily provided storage and distribution space on its Auburndale Campus for the Lakeland area Toys for Tots toy drive.   The objectives of Toys for&#8230;]]></description>
			<content:encoded><![CDATA[<p>Every year for the past five years Commercial Warehousing, Inc has happily provided storage and distribution space on its Auburndale Campus for the Lakeland area Toys for Tots toy drive.   The objectives of Toys for Tots are to help less fortunate children throughout the United States experience the joy of Christmas; to play an active role in the development of one of our nation’s most valuable resources – our children; to unite all members of local communities in a common cause for three months each year during the annual toy collection and distribution campaign; and to contribute to better communities in the future.</p>
<p>“Commercial has been great about providing quality office and warehouse space at no charge for the volunteer staff and the many truckloads of toys we so happily distribute to children all around Polk County” commented George Overstreet, retired United States Marine and director of the local Toys for Tots distribution center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/supporting-toys-for-tots-five-years-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing QA Test Site For Campbell&#8217;s Soup</title>
		<link>http://www.commercialwarehousing.com/news/providing-qa-testing-site-for-campbells-soup-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providing-qa-testing-site-for-campbells-soup-company</link>
		<comments>http://www.commercialwarehousing.com/news/providing-qa-testing-site-for-campbells-soup-company/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:35:28 +0000</pubDate>
		<dc:creator>CNP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=232</guid>
		<description><![CDATA[In a unique arrangement, Commercial Warehousing, Inc., a full service multi-temperature third party warehousing and logistics provider, designed and built a large incubation chamber capable of maintaining product temperatures of 1000 Fahrenheit.  Campbell Soup Company&#8230;]]></description>
			<content:encoded><![CDATA[<p>In a unique arrangement, Commercial Warehousing, Inc., a full service multi-temperature third party warehousing and logistics provider, designed and built a large incubation chamber capable of maintaining product temperatures of 100<sup>0</sup> Fahrenheit.  Campbell Soup Company produces the V8 Fusion Brand of flavored smoothies.  With each production run Campbell’s requires that a large QA sample in excess of 5,000 cases be placed in this incubation chamber for a period of approximately ten days to insure product integrity and quality.  If no quality issues arise with the sample cases in the incubation environment the entire production run is then released for shipment to Cambells customers throughout the United States.  In the case where there might be a quality issue with any part of the production run the individual case or cases can be further investigated to the date and time of production, and to the individual production line for further evaluation and action.</p>
<p>With this additional temperature controlled environment Commercial Warehousing, Inc. provides seven (7) unique storage temperature ranges from -20<sup>0</sup> F for ice cream and novelties; -5<sup>0</sup> F for traditional frozen products; 28<sup>0</sup> F for fresh meats; 35<sup>0 </sup>F for traditional refrigerated items;  72<sup>0</sup> F for items requiring air conditioning and humidity control, and ambient for items not requiring temperature control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/providing-qa-testing-site-for-campbells-soup-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Temp-Control, Value-Added Packaging Site Now Open</title>
		<link>http://www.commercialwarehousing.com/news/new-temp-control-value-added-packaging-site-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-temp-control-value-added-packaging-site-now-open</link>
		<comments>http://www.commercialwarehousing.com/news/new-temp-control-value-added-packaging-site-now-open/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:31:27 +0000</pubDate>
		<dc:creator>CNP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commercialwarehousing.com/?p=225</guid>
		<description><![CDATA[In an effort to fill a long-time void in the the value-added packaging industry Commercial Warehousing opened its first temperature controlled packaging facility serving the food and beverage industries.  The site is designed to support&#8230;]]></description>
			<content:encoded><![CDATA[<p>In an effort to fill a long-time void in the the value-added packaging industry Commercial Warehousing opened its first temperature controlled packaging facility serving the food and beverage industries.  The site is designed to support refrigerated food and beverage products that require unique packaging designs and configurations.  Much of the emphasis will be on beverage products destined for the club store sector and/or promotional items for both existing and new product lines across the consumer retail sector.</p>
<p>The facility offers a Polypack print registration shrink multipacker, an Arpac brand tray wrapper, tray erectors, pallet wrappers and refrigerated storage for up to four truckloads.  This packaging technology provides for great flexibility in terms of pack size, bundle quantities, printed or clear film, graphic design on film and production run quantities.  The facility can handle loose, unsupported bottles, cans, cartons and trays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialwarehousing.com/news/new-temp-control-value-added-packaging-site-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

